
Description
π COURSE FEATURES
π₯ 1. Recorded Theory Lectures
- Complete syllabus coverage — all 14 chapters
- Detailed theory lectures in recorded format
- Concepts explained from basic to advanced level
β‘ 2. One-Shot Live Lectures
- Concept + Formula + Physical Significance
- Important concepts ka quick yet comprehensive revision
- Exam-oriented approach
π 3. Assignments
- Topic-wise assignments
- Chapter-wise assignments
- Practice questions based on exam requirements
π¬ 4. Live Assignment Discussion
- Assignment questions ki live discussion
- Difficult & important problems ka detailed explanation
- Doubt clarification
π§ͺ 5. Test Series
- Part-wise tests
- Full-length mock tests
- Tests designed according to the actual exam pattern
| S. No. | Chapter | Lectures | Dates |
|---|---|---|---|
| 01 | Mathematical Physics (MP) | 10 | 5–10 Sep |
| 02 | Mechanics | 20 | 11–20 Sep |
| 03 | General Properties of Matter | 2 | 21 Sep |
| 04 | Oscillations | 6–7 | 22–24 Sep |
| 05 | Waves | 3–4 | 25–27 Sep |
| 06 | Optics | 10–11 | 28 Sep–3 Oct |
| 07 | Electricity | 10 | 4–9 Oct |
| 08 | Magnetism | 8 | 10–13 Oct |
| 09 | Kinetic Theory | 4 | 14–15 Oct |
| 10 | Thermodynamics | 6–7 | 16–18 Oct |
| 11 | Modern Physics | 28 | 18–28 Oct |
| 12 | Solid State Physics (SSP) | 10 | 29 Oct–2 Nov |
| 13 | Semiconductor | 6 | 3–5 Nov |
| 14 | Analog & Digital Electronics | 12–14 | 6–10 Nov |
SSC IMD PHYSICS 2026
βΉ4,000βΉ8,00050% off
Have a coupon?
